Round Loose Diamond
B2B round loose diamond supply with calibrated MM matching for repeat jewellery and watch production.
Round Loose Diamond Size Chart
Labgrown Round loose Diamond
For rows without a sieve label, include the listed MM measurement and weight when sharing your requirements.
Colour: D-E-F
Clarity: VVS-VS
| Sieve Size | Size mm | Weight |
|---|---|---|
| 0.80 | 0.003 | |
| 0.90 | 0.004 | |
| -2 | 1.00 | 0.005 |
| (-0000 to -2) | 1.10 | 0.006 |
| 1.20 | 0.008 | |
| 1.30 | 0.010 | |
| 1.40 | 0.012 | |
| Star | 1.50 | 0.014 |
| (+2 to -6) | 1.60 | 0.018 |
| 1.70 | 0.021 | |
| 1.80 | 0.025 | |
| 1.90 | 0.029 | |
| Melle | 2.00 | 0.035 |
| (+6 to -9) | 2.10 | 0.039 |
| 2.20 | 0.044 | |
| 2.30 | 0.052 | |
| Strong Melee | 2.40 | 0.058 |
| 2.50 | 0.069 | |
| (+9 to -11) | 2.60 | 0.074 |
| Sieve Size | Size mm | Weight |
|---|---|---|
| 2.70 | 0.078 | |
| 2.80 | 0.086 | |
| 2.90 | 0.095 | |
| Eleven | 3.00 | 0.108 |
| (+11 to -15) | 3.10 | 0.226 |
| 3.20 | 0.125 | |
| 3.30 | 0.135 | |
| 3.40 | 0.146 | |
| Fifth | 3.50 | 0.159 |
| (+15 to -16) | 3.60 | 0.175 |
| Pointer | Size mm |
|---|---|
| 20 | 3.80 |
| 25 | 4.00 |
| 30 | 4.30 |
| 40 | 4.80 |
| 50 | 5.00 |
| 70 | 5.80 |
| 90 | 5.90 |
| 1ct | 6.50 |
| 1.50ct | 7.40 |
| 2.00ct | 8.00 |
Round Loose Diamond Details
Calibrated round loose diamonds are available for B2B jewellery manufacturing, watch setting and repeat production requirements.
- Supply: -2, Star melee, eleven & all pointer diamonds
- Size range: Up to 1 carat
- Calibration: Same MM size availability
- Diamond options: Lab-grown and natural
- Applications: Jewellery manufacturing, watch setting and repeat B2B production
| Diamond Type | Round loose diamonds |
|---|---|
| Available Sizes | -2, Star melee, eleven, all pointer diamonds and sizes up to 1 carat with same MM size availability. |
| Supply Category | Lab-grown diamonds and natural diamonds |
| Measurement | MM size-wise matching |
| Use | Jewellery manufacturing, watch setting, halo rings, bracelets, pendants, earrings and custom production |
| B2B Support | Calibrated parcels, repeat production lots, custom size requirement and export supply |